Zeedijk-De Haan 47 0205, 8420 De Haan
Price:
€ 875 /month
Characterisation
General
| Address: | Zeedijk-De Haan 47/0205 De Haan |
| With residence: | May fair 02.05 |
| Reference: | zeezicht |
| Price: | € 875/month |
| Type: | Flat |
| Available as of: | 1/1/2026 |
| Location: | Clear view, On waterside, , Town center |
| Habitable Area: | 38 m² |
| Construction type: | Traditional |
| Year of construction: | 1980 |
| Year of renovation: | 2019 |
| Volume: | 111 m³ |
| Width of plot: | 4.2 m |
| Levels: | 5 |
| On floor: | 2 |
| Overall condition: | Ready to move in |
| Total costs: | € 140/month |
Division
| BathRooms: | Yes |
| Toilets: | Yes |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Kitchen/diner, With electrical appliances |
| Storage: | Yes |
| Cellar: | Yes |
| Terrace: | 15 m² |
| Garage: | 1 place |
| Garage Types: | Underground car park, Parking space, access to lift, Automatic door |
| Parking: | 1 |
| Parking Types: | Private |
Comfort
| Furnished: | Yes |
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 500m and 1000m |
| Tram stop: | Yes - between 1000m and 1500m |
| Shop: | Yes - between 500m and 1000m |
| School: | Yes - between 1000m and 1500m |
| Daycare: | Yes - between 1000m and 1500m |
| Bank: | Yes - between 1000m and 1500m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood - 2019 |
| Foundation: | on solid ground |
| Glazing: | High efficiency glass - 2019 |
| Electricity: | Conform AREI |
| Heating: | Natural gas - gemeenschappelijke ketel, integratiemeters |
| HeatedWater: | Common - gemeenschappelijk, individuele meters |
| Elevator: | Yes |
| Internet: | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
| Videophone: | Yes |
Cadastral data
| Non. ind. rat. value: | € 892 |
| Cadastral city: | GEMEENTE DE HAAN 2de AFD/VLISSEGEM/ |
| Index number: | 6 V 49 P0026 |
Information requirements
| Certification: | 20180525-0002061545-1 |
| Index: | 202.00 kWh/(m² year) |
| Energy class: | C |
| Renovation duty: | No |
| Expires: | 5/25/2028 |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe