Bremwijk 10 16 , 8370 Blankenberge
Price:
€ 1,295,000
Characterisation
General
Address: | Bremwijk 10-16 Blankenberge |
With residence: | Villa Bremwijk |
Reference: | Villa Bremwijk. |
Price: | € 1,295,000/total |
Type: | Dwelling |
Available as of: | By deed |
Location: | Clear view, Near fairway, Near quiet road, On waterside, Outside centre, Residential area, Sheltered location, Town center |
Plot surface: | 1.815 m² |
Built Area: | 1.815 m² |
Habitable Area: | 460 m² |
Construction type: | Traditional |
Year of construction: | 1979 |
Volume: | 1419 m³ |
Levels: | 1 |
Overall condition: | Standard |
Division
Bedrooms: | 5 |
BathRooms: | 3 |
Lavatory room: | Yes |
Toilets: | 3 |
Living room: | Yes, Room en suite |
Kitchen: | Yes, Kitchen/diner, With electrical appliances |
Storage: | Yes |
Balcony: | Yes |
Terrace: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Garden quality: | Maintained |
Garage: | 2 places |
Garage Types: | Box garage, Built-in, Ground floor, Automatic door |
Parking: | Yes |
Comfort
Highway exit: | Yes - between 4km and 5km |
Bus stop: | Yes - less than 500 m |
Tram stop: | Yes - less than 500 m |
Shop: | Yes - less than 500 m |
School: | Yes - between 500m and 1000m |
Daycare: | Yes - between 500m and 1000m |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Wood |
Glazing: | Double |
Heating: | Condensing boiler, Natural gas |
Isolation: | Roof insulation, Floor insulation - Ketel van 2023. |
Internet: | Yes |
Smoke detector : | Yes |
Cadastral data
Non. ind. rat. value: | € 2.692 |
Cadastral city: | Blankenberge 1 AFD (Bremwijk) |
Index number: | C 2/00G3 //P0000 |
Surface: | 1.815 m² |
Information requirements
Certification: | 3037058-RES-1 |
Index: | 268.00KWh/m²/year |
Energy class: | C |
Renovation duty: | No |
Start date: | 11/12/2023 |
Expires: | 11/12/2033 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | Yes |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
P-score: | D |
G-score: | D |
Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe