August Pauwelslaan 35 , 8420 De Haan
Price:
€ 749,000
Characterisation
General
Address: | August Pauwelslaan 35 De Haan |
Reference: | Alleenstaande woning met tuin |
Price: | € 749,000/total |
Type: | Dwelling |
Available as of: | By deed |
Location: | In residential area, Near quiet road, Outside centre, Residential area, Town center, Woody environment |
Plot surface: | 807 m² |
Habitable Area: | 212 m² |
Construction type: | Traditional |
Year of construction: | 1987 |
Volume: | 709 m³ |
Levels: | 1 |
Overall condition: | To be refurbished |
Division
Bedrooms: | 5 |
BathRooms: | 2 |
Toilets: | 3 |
Office: | Yes |
Living room: | Yes, Living room |
Kitchen: | Yes, Kitchen/diner, With electrical appliances |
Storage: | Yes |
Terrace: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Garden orientation: | South-East |
Garden quality: | Normal |
Garage: | 1 (1 place) |
Garage Types: | Built-in, Ground floor |
Parking: | 1 |
Comfort
Highway exit: | Yes - between 4km and 5km |
Bus stop: | Yes - between 500m and 1000m |
Tram stop: | Yes - between 500m and 1000m |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Daycare: | Yes - less than 500 m |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Wood |
Glazing: | Double |
Electricity: | Conform AREI |
Heating: | Condensing boiler, Natural gas - ketel van 2021 |
Isolation: | Roof insulation, Wall insulation |
Cadastral data
Non. ind. rat. value: | € 1.546 |
Cadastral city: | 1ste afdeling Klemskerke sectie A |
Index number: | 457 / G 2 |
Surface: | 807 m² |
Information requirements
Certification: | 3281547-RES-1 |
Index: | 314.00KWh/m²/year |
Energy class: | D |
Renovation duty: | No |
Start date: | 6/13/2024 |
Expires: | 6/13/2034 |
Energy performance: | 11/7/2024
|
Energy performance: | Yes |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | Yes |
Area application: | Residential area |
Judicial decision: | No judicial remedial measure or administrative measure imposed |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
P-score: | B |
G-score: | B |
Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe