Koordestraat 3 02.04, 8420 De Haan
In option
Characterisation
General
Address: | Koordestraat 3/02.04 De Haan |
With residence: | Bellerose 02.04 |
Reference: | Zonnig duplex met 3 slaapkamers |
Price: | For sale | with option - with restrictions |
Type: | Flat |
Available as of: | Immediately |
Location: | Clear view, In residential area, Near quiet road, Town center, Woody environment |
Habitable Area: | 106 m² |
Construction type: | Traditional |
Year of construction: | 2009 |
Volume: | 312 m³ |
On floor: | 2 |
Overall condition: | Ready to move in |
Total costs: | € 1150/year |
Division
Bedrooms: | 3 |
BathRooms: | Yes |
Toilets: | 2 |
Living room: | Yes, Living room |
Kitchen: | Yes, Open kitchen, With electrical appliances |
Storage: | Yes |
Terrace: | 10 m² |
Garage: | 1 |
Garage Types: | Box garage, access to lift, Automatic door |
Comfort
Highway exit: | Yes - between 4km and 5km |
Bus stop: | Yes - between 500m and 1000m |
Tram stop: | Yes - between 500m and 1000m |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Daycare: | Yes - less than 500 m |
Bank: | Yes - between 2km and 3km |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | PVC |
Roof: | Pitched roof |
Glazing: | High efficiency glass |
Electricity: | Conform AREI |
Heating: | Individual, Natural gas |
HeatedWater: | Individually, Gas, Combi boiller |
Isolation: | Roof insulation, Wall insulation |
Elevator: | Yes |
Internet: | Yes |
Builtin lights : | Yes |
Smoke detector : | Yes |
Cadastral data
Non. ind. rat. value: | € 1.009 |
Cadastral city: | 1ste Afd. Klemskerke Sectie D |
Index number: | 282 Y 2 P0019 & P0043 |
Information requirements
Certification: | 3536863-RES-1 |
Index: | 97.00 kWh/(m² year) |
Energy class: | A |
Renovation duty: | No |
Expires: | 2/22/2035 |
Electricity compliance: | Yes |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | Yes |
Area application: | Residential area |
Judicial decision: | No judicial remedial measure or administrative measure imposed |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
P-score: | C |
G-score: | A |
Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe