Koninklijke Baan 32 04.01, 8420 De Haan
Price:
€ 375,000
Characterisation
General
Address: | Koninklijke Baan 32/04.01 De Haan |
With residence: | Manderley 04.01 |
Reference: | Nabij zeedijk-De Haan |
Price: | € 375,000/total |
Type: | Flat |
Available as of: | By deed |
Location: | In centre, Clear view, Town center |
Habitable Area: | 91 m² |
Construction type: | Traditional |
Year of construction: | 1980 |
Volume: | 285 m³ |
Levels: | 4 |
On floor: | 4 |
Overall condition: | Ready to move in |
Total costs: | € 1600/year |
Division
Bedrooms: | 2 |
BathRooms: | Yes |
Toilets: | Yes |
Living room: | Yes, Living room |
Kitchen: | Yes, Semi-open kitchen, With electrical appliances |
Storage: | Yes |
Cellar: | Yes |
Laundry room: | Yes |
Garage: | 1 (1 place) |
Garage Types: | Underground car park, Parking space, access to lift, Automatic door |
Parking: | 1 |
Comfort
Highway exit: | Yes - between 4km and 5km |
Bus stop: | Yes - less than 500 m |
Tram stop: | Yes - less than 500 m |
Shop: | Yes - less than 500 m |
School: | Yes - between 500m and 1000m |
Daycare: | Yes - between 500m and 1000m |
Bank: | Yes - between 500m and 1000m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Wood |
Glazing: | High efficiency glass |
Heating: | Central heating boiler |
Isolation: | Roof insulation |
Elevator: | Yes |
Builtin lights : | Yes |
Cadastral data
Non. ind. rat. value: | € 837 |
Cadastral city: | 1ste afdeling Klemskerke sectie A |
Index number: | 3 R 20 /P0020 |
Information requirements
Certification: | 3536887-RES-1 |
Index: | 339.00 kWh/(m² year) |
Energy class: | D |
Renovation duty: | No |
Expires: | 2/23/2035 |
Asbestos: | Yes |
Energy performance: | Yes |
Electricity compliance: | Yes |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area with cultural, historic and/or esthetic importance |
Judicial decision: | No judicial remedial measure or administrative measure imposed |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
P-score: | B |
G-score: | A |
Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe