Hugo Verriestlaan 23 02.04, 8420 De Haan
Price:
€ 470,000
Characterisation
General
Address: | Hugo Verriestlaan 23/02.04 De Haan |
With residence: | Mont Martin 23 02.04 |
Price: | € 470,000 |
Type: | Flat |
Available as of: | By deed |
Location: | In centre, Clear view, In residential area, Near quiet road, Residential area, Town center, Woody environment |
Habitable Area: | 87 m² |
Construction type: | Traditional |
Year of construction: | 2008 |
Volume: | 245 m³ |
Levels: | 3 |
On floor: | 2 |
Overall condition: | Ready to move in |
Total costs: | € 1000/year |
Division
Bedrooms: | 2 |
BathRooms: | 2 |
Lavatory room: | Yes |
Toilets: | 1 |
Living room: | Yes, Living room |
Kitchen: | Yes, Open kitchen, With electrical appliances |
Storage: | Yes |
Cellar: | Yes |
Terrace: | Yes |
Garage: | 1 (1 place) |
Garage Types: | Box garage, Basement, access to lift, Automatic door |
Parking: | Yes |
Parking Types: | Free |
Comfort
Child friendly: | Yes |
Highway exit: | Yes - between 4km and 5km |
Bus stop: | Yes - less than 500 m |
Tram stop: | Yes - less than 500 m |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Daycare: | Yes - less than 500 m |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Wood |
Glazing: | High efficiency glass |
Electricity: | Conform AREI |
Heating: | Natural gas |
Isolation: | Fully insulated |
Elevator: | Yes |
Internet: | Yes |
Smoke detector : | Yes |
Intercom: | Yes |
Cadastral data
Non. ind. rat. value: | € 1.070 |
Cadastral city: | 1 AFD/KLEMSKERKE |
Index number: | A310/00A2 |
Information requirements
Certification: | 3609932-RES-1 |
Index: | 71.00 kWh/(m² year) |
Energy class: | A |
Renovation duty: | No |
Expires: | 5/25/2035 |
Electricity compliance: | Yes |
Energy performance: | Yes |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | No judicial remedial measure or administrative measure imposed |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
P-score: | A |
G-score: | A |
Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe