Bilderdijklaan 4 , 8420 De Haan
Characterisation
General
| Address: | Bilderdijklaan 4 De Haan |
| With residence: | Opbrengsteigendom "Bilderdijk" |
| Reference: | Opbrengsteigendom "Bilderdijk" |
| Type: | Dwelling |
| Available as of: | In consultation |
| Location: | In centre, In residential area, Near quiet road, Outside centre, Town center, Woody environment |
| Width of plot: | 22 m |
| Depth of plot: | 28 m |
| Built Area: | 350 m² |
| Habitable Area: | 240 m² |
| Construction type: | Traditional |
| Year of construction: | 1966 |
| Year of renovation: | 1998 |
| Width of plot: | 6.75 m |
| Levels: | 3 |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 8 |
| BathRooms: | 8 |
| Toilets: | 10 |
| Living room: | Yes |
| Kitchen: | Yes, Closed kitchen, With electrical appliances |
| Storage: | Yes |
| Cellar: | Yes |
| Terrace: | Yes |
| Laundry room: | Yes |
| Garden: | Yes |
| Garden quality: | Normal |
| Garage: | 2 (2 places) |
| Parking: | 2 |
| Parking Types: | Private |
Comfort
| Comfort: | Garden |
| Safety: | Alarm system, Access control |
| Furnished: | Yes |
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - between 500m and 1000m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Construction Front: | Brick |
| Foundation: | on solid ground |
| Glazing: | High efficiency glass |
| Electricity: | Zonnepanelen: 32m² |
| Heating: | Central heating boiler, Condensing boiler, Natural gas |
| HeatedWater: | Condensing boiler, Gas |
| Internet: | Yes |
| Shutters: | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
| Solar panels: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.641 |
| Cadastral city: | 2de Afd. Sectie A |
| Index number: | 6R47 P0000 |
Information requirements
| Certification: | 20250523-0003608665-KNR-1 |
| Index: | 320.00 kWh/(m² year) |
| Renovation duty: | No |
| Expires: | 5/23/2035 |
| Asbestos: | Yes |
| Energy performance: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe