Zeedijk-De Haan 5 00.05, 8420 De Haan
Price:
€ 238,000
Characterisation
General
| Address: | Zeedijk-De Haan 5/00.05 De Haan |
| With residence: | Blomme 00.05 |
| Reference: | Studio met terras |
| Price: | € 238,000/total |
| Type: | Studio |
| Available as of: | By deed |
| Location: | In centre, Near quiet road, , Town center |
| Habitable Area: | 40 m² |
| Construction type: | Traditional |
| Year of construction: | 1986 |
| Volume: | 125 m³ |
| On floor: | 0 |
| Overall condition: | Ready to move in |
| Total costs: | € 700/year |
Division
| Bedrooms: | Yes |
| BathRooms: | Yes |
| Toilets: | 1 |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Terrace: | Yes |
| Parking Types: | Free |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - between 500m and 1000m |
| Shop: | Yes - less than 500 m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | Double |
| Heating: | Individual, Condensing boiler, Natural gas |
| Isolation: | Roof insulation, Wall insulation |
| Elevator: | Yes |
Cadastral data
| Non. ind. rat. value: | € 750 |
| Cadastral city: | 1ste afdeling Klemskerke Sectie A |
| Index number: | 3 N 22 p0001 |
Information requirements
| Certification: | 20230719-0002947838/RES-1 |
| Index: | 231.00 kWh/(m² year) |
| Energy class: | C |
| Expires: | 7/19/2033 |
| Development plan: | Yes |
| Electricity compliance: | Yes |
| Energy performance: | Yes |
| Asbestos: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe