Driftweg 55 18 02.04, 8420 Klemskerke
Price:
€ 238,000
Characterisation
General
| Address: | Driftweg 55-18/02.04 Klemskerke |
| With residence: | Green Garden XVIII 02.04 |
| Price: | € 238,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | Clear view, Near forest, Near park, Near quiet road, Outside centre, Town center, Woody environment |
| Habitable Area: | 52 m² |
| Construction type: | Traditional |
| Year of construction: | 2002 |
| Volume: | 151 m³ |
| On floor: | 2 |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | 1 |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Cellar: | Yes |
| Terrace: | Yes |
| Garage Types: | Underground car park, Parking space, access to lift, Automatic door |
| Parking: | 1 |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 1000m and 1500m |
| Tram stop: | Yes - between 1000m and 1500m |
| Shop: | Yes - between 500m and 1000m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - between 1000m and 1500m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - between 500m and 1000m |
| Frame: | PVC |
| Glazing: | Double |
| Electricity: | conform AREI |
| Heating: | Electricity |
| Isolation: | Roof insulation, Wall insulation |
| Elevator: | Yes |
| Solarblinds: | Yes |
| Smoke detector : | Yes |
| Pool : | Yes |
| Videophone: | Yes |
Cadastral data
| Non. ind. rat. value: | € 761 |
| Cadastral city: | 1ste afdeling Klemskerke Sectie A |
| Index number: | 348 R P0552 / P0105 /P0027 |
Information requirements
| Certification: | 20250901-00036722000-RES-1 |
| Index: | 348.00 kWh/(m² year) |
| Energy class: | D |
| Renovation duty: | No |
| Expires: | 9/1/2035 |
| OVAM – Bodemattest: | Yes |
| Development plan: | Yes |
| Electricity compliance: | Yes |
| Energy performance: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | Yes |
| Area application: | Stay tourism zone |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | B |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe