Driftweg 51 03.02, 8420 De Haan
Price:
€ 498,000
Characterisation
General
| Address: | Driftweg 51/03.02 De Haan |
| With residence: | Deauville 51 03.02 |
| Reference: | Deauville 51 03.02 |
| Price: | € 498,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, Near forest, Near park, Outside centre, Town center, Woody environment |
| Habitable Area: | 91 m² |
| Construction type: | Traditional |
| Year of construction: | 2007 |
| Volume: | 266 m³ |
| Levels: | 6 |
| On floor: | 3 |
| Total costs: | € 1680/year |
Division
| Bedrooms: | 2 |
| BathRooms: | 2 |
| Lavatory room: | Yes |
| Toilets: | 2 |
| Living room: | 30 m², Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Cellar: | Yes |
| Balcony: | Yes |
| Terrace: | 6 m² |
| Laundry room: | Yes |
| Garage: | 1 place |
| Garage Types: | Built-in, Underground car park, Parking space, access to lift, Ground floor |
| Parking: | 1 |
| Parking Types: | Private |
Comfort
| Comfort: | Digital TV |
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - less than 500 m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | High efficiency glass |
| Electricity: | conform AREI |
| Heating: | Condensing boiler, Natural gas - ketel van 2024. |
| Isolation: | Fully insulated |
| Elevator: | Yes |
| Internet: | Yes |
| Mech. Ventilation : | Yes |
| Cable : | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
| Intercom: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.100 |
| Cadastral city: | 1ste afdeling Klemskerke Sectie A |
| Index number: | 310 P 00 |
Information requirements
| Certification: | 3691197-RES-1 |
| Index: | 181.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 9/21/2035 |
| OVAM – Bodemattest: | Yes |
| : | Yes |
| Development plan: | Yes |
| Energy performance: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe