Grotestraat 38 01.01, 8420 De Haan
Price:
€ 365,000
Characterisation
General
| Address: | Grotestraat 38/01.01 De Haan |
| With residence: | Pasadena 01.01 |
| Reference: | Centrum De Haan |
| Price: | € 365,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, Town center |
| Habitable Area: | 116 m² |
| Construction type: | Traditional |
| Year of construction: | 2014 |
| Levels: | 2 |
| On floor: | 1 |
| Overall condition: | Ready to move in |
| Total costs: | € 1300/year |
Division
| Bedrooms: | 2 |
| BathRooms: | Yes |
| Toilets: | 2 |
| Living room: | Yes, Through lounge |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Terrace: | 12 m² |
| Parking Types: | Free |
Comfort
| Comfort: | Digital TV |
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - less than 500 m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | PVC |
| Glazing: | High efficiency glass |
| Electricity: | conform AREI |
| Heating: | Condensing boiler, Natural gas |
| HeatedWater: | Condensing boiler |
| Isolation: | Fully insulated |
| Internet: | Yes |
| Mech. Ventilation : | Yes |
| Smoke detector : | Yes |
| Intercom: | Yes |
| Videophone: | Yes |
Cadastral data
| Non. ind. rat. value: | € 855 |
| Cadastral city: | 2 AFD Vlissegem |
| Index number: | A/15/00V4 P0004 |
Information requirements
| Certification: | 20250906-0003679944-RES-1 |
| Index: | 100.00 kWh/(m² year) |
| Energy class: | A |
| Renovation duty: | No |
| Expires: | 9/6/2035 |
| OVAM – Bodemattest: | Yes |
| Electricity compliance: | Yes |
| : | Yes |
| Energy performance: | Yes |
| Development plan: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe