Waterkasteellaan 40 , 8420 De Haan
Price:
€ 1,150,000
Characterisation
General
| Address: | Waterkasteellaan 40 De Haan |
| With residence: | Villa La Braconnière |
| Reference: | Concessie De Haan |
| Price: | € 1,150,000/total |
| Type: | Villa |
| Available as of: | In consultation |
| Location: | Near quiet road, Town center, Woody environment |
| Plot surface: | 650 m² |
| Built Area: | 650 m² |
| Habitable Area: | 186 m² |
| Construction type: | Traditional |
| Year of construction: | 1957 |
| Year of renovation: | 2013 |
| Volume: | 581 m³ |
| Levels: | 4 |
| Overall condition: | To be refurbished |
Division
| Bedrooms: | 4 |
| BathRooms: | 1 |
| Toilets: | 2 |
| Office: | Yes |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Kitchen/diner, With electrical appliances |
| Storage: | Yes |
| Attic: | Yes |
| Cellar: | Yes |
| Terrace: | Yes |
| Garden: | Yes |
| Garden quality: | Normal |
| Garage: | 1 place |
| Parking: | 1 |
| Parking Types: | Private |
Comfort
| Comfort: | Garden, Digital TV |
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - between 500m and 1000m |
| Shop: | Yes - between 1000m and 1500m |
| School: | Yes - between 1500m and 2000m |
| Daycare: | Yes - between 1500m and 2000m |
| Bank: | Yes - between 1000m and 1500m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - between 1000m and 1500m |
| Frame: | Hardwood, Tilt & turn Window |
| Roof: | Pitched roof |
| Roofing: | Roofing tiles |
| Construction Front: | Brick |
| Foundation: | Cellar - en volle grond |
| Glazing: | Double |
| Heating: | Central heating boiler, Condensing boiler |
| HeatedWater: | Combi boiller |
| Isolation: | Roof insulation |
| Solar panels: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.308 |
| Cadastral city: | 2de afdeling Vlissegem sectie B |
| Index number: | 6/00C46 |
| Surface: | 650 m² |
Information requirements
| Certification: | 3697078-RES-1 |
| Index: | 283.00 kWh/(m² year) |
| Energy class: | C |
| Renovation duty: | No |
| Expires: | 9/30/2035 |
| OVAM – Bodemattest: | Yes |
| : | Yes |
| Asbestos: | Yes |
| Energy performance: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | Yes |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe