Christianalaan 5 01.02, 8420 De Haan
In option
Characterisation
General
| Address: | Christianalaan 5/01.02 De Haan |
| With residence: | Bries 01.02 |
| Reference: | Zonnig appt. |
| Price: | For sale | with option - with restrictions |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, Near quiet road, Residential area, Town center |
| Habitable Area: | 94 m² |
| Construction type: | Traditional |
| Year of construction: | 1976 |
| Volume: | 262 m³ |
| Levels: | 4 |
| On floor: | 1 |
| Overall condition: | Standard |
| Total costs: | € 1500/year |
Division
| Bedrooms: | 3 |
| BathRooms: | 2 |
| Lavatory room: | Yes |
| Toilets: | 1 |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Closed kitchen, With electrical appliances |
| Storage: | Yes |
| Cellar: | Yes |
| Balcony: | Yes |
| Terrace: | Yes |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - between 500m and 1000m |
| Shop: | Yes - less than 500 m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Aluminium |
| Glazing: | Partially double |
| Heating: | Central heating boiler, Natural gas |
| Elevator: | Yes |
| Intercom: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.046 |
| Cadastral city: | 1ste afdeling Klemskerke Sectie A |
| Index number: | 1 K 0014 / P0010 |
Information requirements
| Certification: | 20251119-0003737620-RES-1 |
| Index: | 189.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 11/19/2026 |
| : | Yes |
| Energy performance: | Yes |
| OVAM – Bodemattest: | Yes |
| Electricity compliance: | Yes |
| Asbestos: | Yes |
| Development plan: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | Yes |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | B |
| G-score: | B |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe