Koninklijke Baan 32 01.05, 8420 De Haan
In option
Characterisation
General
| Address: | Koninklijke Baan 32/01.05 De Haan |
| With residence: | Manderley 1E |
| Reference: | Cosy appartement |
| Price: | For sale | with option - with restrictions |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, , Town center |
| Habitable Area: | 73 m² |
| Construction type: | Traditional |
| Year of construction: | 1980 |
| Volume: | 201 m³ |
| Levels: | 4 |
| On floor: | 1 |
| Overall condition: | Ready to move in |
| Total costs: | € 2000/year |
Division
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | 1 |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Cellar: | Yes |
| Terrace: | Yes |
| Garage: | 1 (1 place) |
| Garage Types: | Underground car park, Parking space |
| Parking: | 1 |
Comfort
| Child friendly: | Yes |
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - less than 500 m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | High efficiency glass |
| Electricity: | AREI CONFORM |
| Heating: | Central heating boiler, Natural gas |
| Elevator: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.063 |
| Cadastral city: | 1ste afdeling, sectie A |
| Index number: | 3 R 20 |
Information requirements
| Certification: | 3737575-RES-1 |
| Index: | 171.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 11/19/2035 |
| Energy performance: | Yes |
| Electricity compliance: | Yes |
| Development plan: | Yes |
| : | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | Yes |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | B |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe