Maurice Maeterlincklaan 26 , 8420 De Haan
Price:
€ 565,000
Characterisation
General
| Address: | Maurice Maeterlincklaan 26 De Haan |
| With residence: | Maurice Maeterlinck 26 |
| Reference: | Residentiële wijk |
| Price: | € 565,000/total |
| Type: | Dwelling |
| Available as of: | By deed |
| Location: | Near quiet road, Outside centre, Residential area, , Town center, Woody environment |
| Plot surface: | 342 m² |
| Built Area: | 342 m² |
| Habitable Area: | 140 m² |
| Construction type: | Traditional |
| Year of construction: | 2022 |
| Volume: | 432 m³ |
| Levels: | 1 |
| Overall condition: | Luxury finish |
Division
| Bedrooms: | 3 (13 m², 13 m², 11.5 m²) |
| BathRooms: | Yes |
| Toilets: | 2 |
| Living room: | 35 m², Through lounge |
| Kitchen: | 9 m², Open kitchen, With electrical appliances |
| Storage: | 4 m² |
| Terrace: | 15 m² |
| Garden: | Yes |
| Garden orientation: | South |
| Garden quality: | Maintained |
| Parking: | 1 |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - between 500m and 1000m |
| Glazing: | High efficiency glass |
| Electricity: | Conform AREI |
| Heating: | Floor heating partial, Condensing boiler, Natural gas |
| Isolation: | Fully insulated |
| Airco: | Yes |
| Internet: | Yes |
| Solarblinds: | Yes |
| Mech. Ventilation : | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
| Solar panels: | Yes |
Cadastral data
| Cadastral city: | 2de afd. Vlissegem |
| Index number: | 854/00K003 |
Information requirements
| Certification: | 35029-G-OMV_2018078981/EP19689/A002/D01/SD001 |
| Energy class: | A+ |
| Renovation duty: | No |
| E-Level: | 0.00 |
| Expires: | 6/30/2033 |
| Energy performance: | Yes |
| : | Yes |
| Electricity compliance: | Yes |
| Development plan: | Yes |
| OVAM – Bodemattest: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | Yes |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | D |
| G-score: | C |
| Monument: | Not announced |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe