Fernand Buyselaan 2 00.01, 8420 De Haan
In option
Characterisation
General
| Address: | Fernand Buyselaan 2/00.01 De Haan |
| With residence: | Saint Aubin 2 00.01 |
| Reference: | Nieuwe Concessie |
| Price: | For sale | with option - with restrictions |
| Type: | Flat |
| Available as of: | By deed |
| Location: | Near forest, Near quiet road, Residential area, Town center, Woody environment |
| Habitable Area: | 99 m² |
| Construction type: | Traditional |
| Year of construction: | 2013 |
| Volume: | 323 m³ |
| On floor: | 0 |
| Overall condition: | Ready to move in |
| Total costs: | € 1300/year |
Division
| Bedrooms: | 2 (12 m², 11 m²) |
| BathRooms: | 1 |
| Toilets: | 1 |
| Living room: | 33 m², Living room |
| Kitchen: | 6 m², Open kitchen, With electrical appliances |
| Storage: | 3 m² |
| Cellar: | Yes |
| Terrace: | Yes |
| Garden: | Yes |
| Garden orientation: | South-East |
| Garden quality: | Maintained |
| Parking Types: | Free |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - less than 500 m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | High efficiency glass |
| Electricity: | Conform AREI |
| Heating: | Floor heating complete , Individual, Condensing boiler, Natural gas |
| Isolation: | Fully insulated |
| Internet: | Yes |
| Mech. Ventilation : | Yes |
| Smoke detector : | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.096 |
| Cadastral city: | 1ste afdeling Klemskerke |
| Index number: | 301 /Z / P0014 |
Information requirements
| Certification: | 3782875-RES-1 |
| Index: | 147.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 1/30/2036 |
| : | Yes |
| Energy performance: | Yes |
| Development plan: | Yes |
| Electricity compliance: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe