Marcel Meyerslaan 4 03.05, 8420 De Haan
Price:
€ 795,000
Characterisation
General
| Address: | Marcel Meyerslaan 4/03.05 De Haan |
| With residence: | Le Touquet 4 03.05 |
| Reference: | Nieuwe Concessie |
| Price: | € 795,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, In residential area, Near forest, Near park, Near quiet road, Outside centre, Town center, Woody environment |
| Habitable Area: | 129 m² |
| Construction type: | Traditional |
| Year of construction: | 2009 |
| Volume: | 414 m³ |
| Levels: | 4 |
| On floor: | 3 |
| Overall condition: | Ready to move in |
| Total costs: | € 1900/year |
Division
| Bedrooms: | 3 |
| BathRooms: | 2 |
| Toilets: | 2 |
| Living room: | Yes, Room en suite |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Cellar: | Yes |
| Balcony: | Yes |
| Terrace: | Yes |
| Laundry room: | Yes |
| Garage: | 1 (1 place) |
| Garage Types: | Box garage, Underground car park, access to lift, Automatic door |
| Parking Types: | Free |
Comfort
| Child friendly: | Yes |
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 500m and 1000m |
| Tram stop: | Yes - between 500m and 1000m |
| Shop: | Yes - less than 500 m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - less than 500 m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | High efficiency glass |
| Heating: | Individual, Natural gas |
| Isolation: | Fully insulated |
| Alarm: | Yes |
| Elevator: | Yes |
| Internet: | Yes |
| Mech. Ventilation : | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
| Videophone: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.461 |
| Cadastral city: | 1ste afdeling Klemskerke Sectie A |
| Index number: | 310 T |
Information requirements
| Certification: | 3305796-RES-1 |
| Index: | 146.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 7/7/2034 |
| Energy performance: | Yes |
| Electricity compliance: | Yes |
| Development plan: | Yes |
| OVAM – Bodemattest: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe