Koninklijke Baan 27 02.01, 8420 De Haan
Price:
€ 575,000
Characterisation
General
| Address: | Koninklijke Baan 27/02.01 De Haan |
| With residence: | Bambi 02.01 |
| Reference: | Concessie De Haan |
| Price: | € 575,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, Town center |
| Habitable Area: | 128 m² |
| Construction type: | Traditional |
| Year of construction: | 1948 |
| Year of renovation: | 2009 |
| Volume: | 346 m³ |
| On floor: | 2 |
| Overall condition: | Standard |
| Total costs: | € 1300/year |
Division
| Bedrooms: | 3 (22 m², 20 m², 11 m²) |
| BathRooms: | Yes |
| Toilets: | Yes |
| Living room: | 50 m², Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | 3 m² |
| Terrace: | 7 m² |
| Parking Types: | Free |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | High efficiency glass |
| Electricity: | Conform AREI |
| Heating: | Individual, Condensing boiler, Natural gas - Ketel van 2023 |
| Isolation: | Roof insulation |
| Internet: | Yes |
| Smoke detector : | Yes |
| Intercom: | Yes |
Cadastral data
| Non. ind. rat. value: | € 740 |
| Cadastral city: | 1 AFD Klemskerke |
| Index number: | 11 F 016 / P0003 |
Information requirements
| Certification: | 3792324-RES-1 |
| Index: | 161.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 2/6/2035 |
| Electricity compliance: | Yes |
| : | Yes |
| Development plan: | Yes |
| Energy performance: | Yes |
| Asbestos: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | Yes |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe