Hugo Verriestlaan 13 00.02, 8420 De Haan
Price:
€ 495,000
Characterisation
General
| Address: | Hugo Verriestlaan 13/00.02 De Haan |
| With residence: | Barfleur 13 00.02 |
| Reference: | Nieuwe Concessie |
| Price: | € 495,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Residential area, Town center |
| Habitable Area: | 93 m² |
| Construction type: | Traditional |
| Year of construction: | 2015 |
| On floor: | 0 |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | Yes |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Cellar: | Yes |
| Terrace: | Yes |
| Garden: | Yes |
| Garden orientation: | South-West |
| Garden quality: | Normal |
| Garage: | 1 (1 place) |
| Garage Types: | Underground car park, Parking space, access to lift, Automatic door |
| Parking: | Yes |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - less than 500 m |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - less than 500 m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | High efficiency glass |
| Electricity: | Conform AREI |
| Heating: | Individual, Condensing boiler, Natural gas - ketel van 2017 |
| Isolation: | Fully insulated |
| Elevator: | Yes |
| Internet: | Yes |
| Mech. Ventilation : | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
| Videophone: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.143 |
| Cadastral city: | 1ste afdeling Klemskerke |
| Index number: | 310 / B / 02 P0005 |
Information requirements
| Certification: | 3809362-RES-1 |
| Index: | 99.00 kWh/(m² year) |
| Energy class: | A |
| Renovation duty: | No |
| Expires: | 2/23/2036 |
| Energy performance: | Yes |
| Development plan: | Yes |
| : | Yes |
| OVAM – Bodemattest: | Yes |
| Electricity compliance: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe