Zeedijk-De Haan 5 01.03, 8420 De Haan
Price:
€ 585,000
Characterisation
General
| Address: | Zeedijk-De Haan 5/01.03 De Haan |
| With residence: | Blomme 01.03 |
| Reference: | Blomme 01.03 |
| Price: | € 585,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, , Town center |
| Habitable Area: | 83 m² |
| Construction type: | Traditional |
| Year of construction: | 1986 |
| On floor: | 1 |
| Overall condition: | Standard |
| Total costs: | € 1500/year |
Division
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | Yes |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Cellar: | Yes |
| Terrace: | Yes |
| Laundry room: | Yes |
| Parking Types: | Free |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | Double, High efficiency glass |
| Electricity: | Conform AREI |
| Heating: | Individual, Condensing boiler, Natural gas |
| Elevator: | Yes |
| Internet: | Yes |
| Mech. Ventilation : | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
| Intercom: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.077 |
| Cadastral city: | 1ste afdeling Klemskerke |
| Index number: | 3/00N22 |
Information requirements
| Certification: | 20262016-0003804118-RES-1 |
| Index: | 93.00 kWh/(m² year) |
| Energy class: | A |
| Renovation duty: | No |
| Expires: | 2/16/2036 |
| Electricity compliance: | Yes |
| Development plan: | Yes |
| : | Yes |
| Energy performance: | Yes |
| Asbestos: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe