Zeedijk-De Haan 36 0404, 8420 De Haan
Price:
€ 380,000
Characterisation
General
| Address: | Zeedijk-De Haan 36/0404 De Haan |
| With residence: | Golf 04.04 |
| Reference: | Concessie De Haan |
| Price: | € 380,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, On waterside, Town center |
| Habitable Area: | 61 m² |
| Construction type: | Traditional |
| Year of construction: | 1978 |
| Volume: | 170 m³ |
| Overall condition: | To be renovated |
Division
| Bedrooms: | 1 |
| BathRooms: | 1 |
| Toilets: | 1 |
| Living room: | , Living room |
| Kitchen: | Yes, Closed kitchen, With electrical appliances |
| Storage: | Yes |
| Cellar: | Yes |
| Balcony: | Yes |
| Terrace: | Yes |
| Parking Types: | Free |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - between 500m and 1000m |
| Shop: | Yes - less than 500 m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | High efficiency glass |
| Heating: | Central heating boiler, Natural gas |
| Isolation: | Floor insulation |
| Elevator: | Yes |
| Shutters: | Yes |
| Smoke detector : | Yes |
| Intercom: | Yes |
Cadastral data
| Non. ind. rat. value: | € 877 |
| Cadastral city: | 1ste afd; Klemskerke |
| Index number: | 3 X 13 //P0019 |
Information requirements
| Certification: | 3809386-RES-1 |
| Index: | 148.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 2/24/2036 |
| OVAM – Bodemattest: | Yes |
| Energy performance: | Yes |
| Asbestos: | Yes |
| Development plan: | Yes |
| : | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe