Koninklijke Baan 28 A 0202, 8420 De Haan
Price:
€ 425,000
Characterisation
General
| Address: | Koninklijke Baan 28-A/0202 De Haan |
| With residence: | Lilyta A 0202 |
| Price: | € 425,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, In residential area, Town center |
| Habitable Area: | 81 m² |
| Construction type: | Traditional |
| Year of construction: | 1975 |
| Volume: | 231 m³ |
| On floor: | 2 |
| Overall condition: | Standard |
Division
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | 1 |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Terrace: | Yes |
| Garage: | 1 (1 place) |
| Garage Types: | Underground car park, Parking space, access to lift, Automatic door |
| Parking: | Yes |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - less than 500 m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Aluminium |
| Glazing: | High efficiency glass |
| Heating: | Central heating boiler, Natural gas |
| Elevator: | Yes |
| Smoke detector : | Yes |
| Videophone: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.150 |
| Cadastral city: | 1ste afdeling Klemskerke |
| Index number: | 3/00Y21 P0049 |
Information requirements
| Certification: | 3819878-RES_1 |
| Index: | 94.00 kWh/(m² year) |
| Energy class: | A |
| Renovation duty: | No |
| Expires: | 3/9/2036 |
| : | Yes |
| OVAM – Bodemattest: | Yes |
| Development plan: | Yes |
| Energy performance: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | B |
| G-score: | B |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe