Platanenlaan-Oost 24 , 8420 De Haan
In option
Characterisation
General
| Address: | Platanenlaan-Oost 24 De Haan |
| Reference: | Villa Platanenlaan |
| Price: | For sale | with option - with restrictions |
| Type: | Dwelling |
| Available as of: | By deed |
| Location: | Clear view, Rural, Near forest, Near quiet road, Outside centre, Residential area, Town center, Woody environment |
| Plot surface: | 755 m² |
| Built Area: | 755 m² |
| Habitable Area: | 213 m² |
| Construction type: | Traditional |
| Year of construction: | 1957 |
| Year of renovation: | 2025 |
| Volume: | 725 m³ |
| Levels: | 2 |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 3 |
| BathRooms: | 1 |
| Toilets: | 2 |
| Office: | Yes |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Open kitchen, Without electrical appliances |
| Scullery: | Yes |
| Storage: | Yes |
| Attic: | Yes |
| Terrace: | Yes |
| Laundry room: | Yes |
| Garden: | Yes |
| Garden orientation: | South |
| Garden quality: | Maintained |
| Garage Types: | Carport, Parking space, exterior, Ground floor |
| Parking: | 3 |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 1500m and 2000m |
| Tram stop: | Yes - between 1500m and 2000m |
| Shop: | Yes - between 1500m and 2000m |
| School: | Yes - between 1500m and 2000m |
| Daycare: | Yes - between 1500m and 2000m |
| Bank: | Yes - between 2km and 3km |
| Recreation: | Yes - between 1500m and 2000m |
| Restaurant: | Yes - between 1500m and 2000m |
| Frame: | Wood |
| Glazing: | Double, High efficiency glass |
| Heating: | Individual, Condensing boiler, Natural gas - ketel van 2024 |
| Isolation: | Roof insulation, Wall insulation |
| Internet: | Yes |
| Solarblinds: | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
| Solar panels: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.304 |
| Cadastral city: | 1ste afdeling Klemskerke |
| Index number: | 820 / 00N002 |
Information requirements
| Certification: | 3820018-RES-1 |
| Index: | 342.00 kWh/(m² year) |
| Energy class: | D |
| Renovation duty: | No |
| Expires: | 3/9/2036 |
| Development plan: | Yes |
| Energy performance: | Yes |
| OVAM – Bodemattest: | Yes |
| : | Yes |
| Asbestos: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | Yes |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe