Christianaplein 1 02.02, 8420 De Haan
Price:
€ 695,000
Characterisation
General
| Address: | Christianaplein 1/02.02 De Haan |
| With residence: | St. Andrews 02.02 |
| Reference: | Concessie De Haan |
| Price: | € 695,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, , Town center |
| Habitable Area: | 84 m² |
| Construction type: | Traditional |
| Year of construction: | 1975 |
| Year of renovation: | 2017 |
| Volume: | 236 m³ |
| On floor: | 2 |
| Overall condition: | Luxury finish |
Division
| Bedrooms: | 2 |
| BathRooms: | 2 |
| Lavatory room: | Yes |
| Toilets: | Yes |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Cellar: | Yes |
| Terrace: | Yes |
| Garage: | 1 place |
| Garage Types: | Underground car park, Parking space, access to lift |
| Parking: | 1 |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 500m and 1000m |
| Tram stop: | Yes - between 500m and 1000m |
| Shop: | Yes - less than 500 m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Aluminium |
| Glazing: | High efficiency glass |
| Electricity: | Conform AREI |
| Heating: | Individual, Condensing boiler, Natural gas |
| Elevator: | Yes |
| Internet: | Yes |
| Solarblinds: | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.093 |
| Cadastral city: | 1 AFD |
| Index number: | 0001/00X0019 |
Information requirements
| Certification: | 1730580-RES-2 |
| Index: | 156.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 3/18/2036 |
| : | Yes |
| Development plan: | Yes |
| OVAM – Bodemattest: | Yes |
| Energy performance: | Yes |
| Asbestos: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe