Koordestraat 3 02.08, 8420 De Haan
Price:
€ 398,000
Characterisation
General
| Address: | Koordestraat 3/02.08 De Haan |
| With residence: | BelleRose 02.08 |
| Reference: | BelleRose 02.08 |
| Price: | € 398,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | Clear view, Near quiet road, Residential area, Town center |
| Habitable Area: | 113 m² |
| Construction type: | Traditional |
| Year of construction: | 2009 |
| Volume: | 335 m³ |
| Levels: | 3 |
| On floor: | 2 |
| Overall condition: | Ready to move in |
| Total costs: | € 1500/year |
Division
| Bedrooms: | 3 |
| BathRooms: | Yes |
| Toilets: | 2 |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Terrace: | Yes |
| Garage: | 1 (1 place) |
| Garage Types: | Box garage, Underground car park, access to lift, Automatic door |
| Parking: | Yes |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 500m and 1000m |
| Tram stop: | Yes - between 500m and 1000m |
| Shop: | Yes - between 500m and 1000m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - between 1500m and 2000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | PVC |
| Glazing: | High efficiency glass |
| Heating: | Individual, Natural gas |
| Isolation: | Fully insulated |
| Elevator: | Yes |
| Solarblinds: | Yes |
| Smoke detector : | Yes |
Cadastral data
| Non. ind. rat. value: | € 982 |
| Cadastral city: | 1ste afdeling Klemskerke |
| Index number: | D282/00Y2 |
Information requirements
| Certification: | 20260406-0003841704-RES-1 |
| Index: | 106.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 4/6/2035 |
| : | Yes |
| Energy performance: | Yes |
| OVAM – Bodemattest: | Yes |
| Development plan: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | C |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe