Kapellestraat 3 02.03, 8420 De Haan
Price:
€ 769,000
Characterisation
General
| Address: | Kapellestraat 3/02.03 De Haan |
| With residence: | Meeschaert 02.03 |
| Reference: | Centrum De Haan |
| Price: | € 769,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Town center |
| Habitable Area: | 156 m² |
| Construction type: | Traditional |
| Year of construction: | 2004 |
| Volume: | 427 m³ |
| On floor: | 2 |
| Overall condition: | Luxury finish |
Division
| Bedrooms: | 3 (12 m², 11.5 m², 8.3 m²) |
| BathRooms: | 3 |
| Lavatory room: | Yes |
| Toilets: | 3 |
| Living room: | 34 m², Living room |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Cellar: | 7 m² |
| Terrace: | Yes |
| Laundry room: | 6 m² |
| Garage: | 1 (1 place) |
| Garage Surface: | 18 m² |
| Garage Types: | Box garage, Built-in, Ground floor |
| Parking: | 1 |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - less than 500 m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - less than 500 m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | PVC |
| Glazing: | High efficiency glass |
| Electricity: | conform AREI |
| Heating: | Individual, Condensing boiler, Natural gas |
| Isolation: | Fully insulated |
| Elevator: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.279 |
| Cadastral city: | 35007A0019/00Y0000 |
| Index number: | 19/00Y |
Information requirements
| Certification: | 20240619-0003287166-RES-1 |
| Index: | 80.00 kWh/(m² year) |
| Energy class: | A |
| Renovation duty: | No |
| Expires: | 6/19/2034 |
| : | Yes |
| Energy performance: | Yes |
| OVAM – Bodemattest: | Yes |
| Development plan: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Measure register: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe