Goethehelling 7 01.01, 8420 De Haan
Price:
€ 460,000
Characterisation
General
| Address: | Goethehelling 7/01.01 De Haan |
| With residence: | Zeegenot 01.01 |
| Price: | € 460,000/total |
| Type: | Flat |
| Available as of: | 9/1/2026 |
| Location: | In centre, Outside centre, , Town center |
| Habitable Area: | 88 m² |
| Construction type: | Traditional |
| Year of construction: | 1966 |
| Year of renovation: | 2020 |
| Volume: | 250 m³ |
| Levels: | 4 |
| On floor: | 1 |
| Overall condition: | Ready to move in |
Division
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | 1 |
| Living room: | Yes, Living room |
| Kitchen: | Yes, Closed kitchen, With electrical appliances |
| Cellar: | Yes |
| Terrace: | Yes |
| Parking Types: | Free |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - less than 500 m |
| Tram stop: | Yes - between 500m and 1000m |
| Shop: | Yes - less than 500 m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - less than 500 m |
| Frame: | Wood |
| Glazing: | Double |
| Electricity: | Conform AREI |
| Heating: | Individual, Natural gas |
| Shutters: | Yes |
| Builtin lights : | Yes |
| Smoke detector : | Yes |
Cadastral data
| Non. ind. rat. value: | € 897 |
| Cadastral city: | privatief deel#AP01 A1/KC |
| Index number: | 1 X20 |
Information requirements
| Certification: | 20190105-0002122014-RES-1 |
| Index: | 225.00 kWh/(m² year) |
| Energy class: | C |
| Renovation duty: | No |
| Expires: | 1/5/2029 |
| Electricity compliance: | Yes |
| Energy performance: | Yes |
| OVAM – Bodemattest: | Yes |
| Development plan: | Yes |
| : | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Measure register: | No |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe