Vosseslag 23 C , 8420 De Haan
Price:
€ 675,000
Characterisation
General
| Address: | Vosseslag 23-C De Haan |
| With residence: | Vosseslag 23C |
| Reference: | Ruime gezinswoning |
| Price: | € 675,000/total |
| Type: | Dwelling |
| Available as of: | By deed |
| Location: | Rural, Near quiet road, Open, Outside centre, Residential area, , Town center |
| Plot surface: | 312 m² |
| Built Area: | 312 m² |
| Habitable Area: | 278 m² |
| Construction type: | Traditional |
| Year of construction: | 2020 |
| Levels: | 4 |
| Overall condition: | Luxury finish |
Division
| Bedrooms: | 4 (18.27 m², 14.16 m², 12.94 m², 12.96 m²) |
| BathRooms: | 2 |
| Toilets: | 2 |
| Living room: | 38 m², Through lounge |
| Kitchen: | Yes, Open kitchen, With electrical appliances |
| Storage: | Yes |
| Attic: | Yes |
| Terrace: | Yes |
| Laundry room: | Yes |
| Garden: | Yes |
| Garden orientation: | South |
| Garden quality: | Maintained |
| Garage: | 1 (1 place) |
| Garage Types: | Built-in, Parking space, Ground floor, Automatic door |
| Parking: | 1 |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 500m and 1000m |
| Tram stop: | Yes - between 500m and 1000m |
| Shop: | Yes - between 500m and 1000m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 1500m and 2000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - between 500m and 1000m |
| Glazing: | High efficiency glass |
| Electricity: | conform AREI |
| Heating: | Condensing boiler |
| Isolation: | Fully insulated |
| Internet: | Yes |
| Solarblinds: | Yes |
| Mech. Ventilation : | Yes |
| Smoke detector : | Yes |
| Solar panels: | Yes |
Cadastral data
| Non. ind. rat. value: | € 1.639 |
| Index number: | 1609F |
Information requirements
| Certification: | 35029-G-OMV-2018/34/EP00028/A001/SD001 |
| Index: | 40.00 kWh/(m² year) |
| Energy class: | A |
| Renovation duty: | No |
| Expires: | 4/29/2030 |
| Electricity compliance: | Yes |
| OVAM – Bodemattest: | Yes |
| Energy performance: | Yes |
| : | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | Yes |
| Measure register: | No |
| Area application: | Residential area with rural character |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | B |
| G-score: | B |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe