Bilderdijklaan 15 01.01, 8420 De Haan
Price:
€ 407,000
Characterisation
General
| Address: | Bilderdijklaan 15/01.01 De Haan |
| With residence: | White & Red Rose 01.01 |
| Reference: | Concessie De Haan |
| Price: | € 407,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, In residential area, Near quiet road, Town center |
| Habitable Area: | 99 m² |
| Construction type: | Traditional |
| Year of construction: | 1956 |
| Volume: | 283 m³ |
| On floor: | 1 |
| Overall condition: | Ready to move in |
| Total costs: | € 1000/year |
Division
| Bedrooms: | 2 |
| BathRooms: | 1 |
| Toilets: | Yes |
| Living room: | Yes |
| Kitchen: | Yes |
| Storage: | Yes |
| Garage: | 1 place |
| Garage Types: | Underground car park |
| Parking: | 1 |
| Parking Types: | Private |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 500m and 1000m |
| Tram stop: | Yes - less than 500 m |
| Shop: | Yes - between 500m and 1000m |
| School: | Yes - between 500m and 1000m |
| Daycare: | Yes - between 500m and 1000m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - between 500m and 1000m |
| Restaurant: | Yes - between 500m and 1000m |
| Frame: | Wood |
| Glazing: | High efficiency glass |
| Heating: | Individual, Natural gas |
| Shutters: | Yes - elektrisch |
| Builtin lights : | Yes |
Cadastral data
| Non. ind. rat. value: | € 817 |
| Index number: | 3/00Z008 |
Information requirements
| Certification: | 20260207-0003794645-RES-1 |
| Index: | 196.00 kWh/(m² year) |
| Energy class: | B |
| Renovation duty: | No |
| Expires: | 2/7/2036 |
| OVAM – Bodemattest: | Yes |
| Development plan: | Yes |
| Electricity compliance: | Yes |
| Asbestos: | Yes |
| Energy performance: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Measure register: | No |
| Area application: | Residential area with cultural, historic and/or esthetic importance |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | A |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe