Sparrenboslaan 21 01.01, 8420 De Haan
Price:
€ 350,000
Characterisation
General
| Address: | Sparrenboslaan 21/01.01 De Haan |
| With residence: | Ter Groene Dreve 01.01 |
| Price: | € 350,000/total |
| Type: | Flat |
| Available as of: | By deed |
| Location: | In centre, Clear view, Near forest, Near quiet road, Outside centre, Residential area, Town center |
| Habitable Area: | 77 m² |
| Construction type: | Traditional |
| Year of construction: | 2001 |
| Volume: | 212 m³ |
| Levels: | 2 |
| On floor: | 1 |
| Overall condition: | Ready to move in |
| Total costs: | € 1500/year |
Division
| Bedrooms: | 2 (10.5 m², 10.5 m²) |
| BathRooms: | Yes |
| Toilets: | Yes |
| Living room: | 25 m², Living room |
| Kitchen: | 7 m², Open kitchen, With electrical appliances |
| Storage: | 1 m² |
| Terrace: | 4 m² |
| Garage: | 1 (1 place) |
| Garage Types: | Box garage, access to lift |
| Parking Types: | Free |
Comfort
| Highway exit: | Yes - between 4km and 5km |
| Bus stop: | Yes - between 1000m and 1500m |
| Tram stop: | Yes - between 1000m and 1500m |
| Shop: | Yes - between 500m and 1000m |
| School: | Yes - less than 500 m |
| Daycare: | Yes - less than 500 m |
| Bank: | Yes - between 500m and 1000m |
| Recreation: | Yes - less than 500 m |
| Restaurant: | Yes - between 500m and 1000m |
| Frame: | PVC |
| Glazing: | Double, High efficiency glass |
| Electricity: | Conform AREI |
| Heating: | Electricity |
| Elevator: | Yes |
| Smoke detector : | Yes |
| Videophone: | Yes |
Cadastral data
| Non. ind. rat. value: | € 963 |
| Cadastral city: | 1ste afdeling Klemskerke |
| Index number: | 265 / 00N00 |
Information requirements
| Certification: | 3765446-RES-1 |
| Index: | 239.00 kWh/(m² year) |
| Energy class: | C |
| Renovation duty: | No |
| Expires: | 12/25/2035 |
| Development plan: | Yes |
| OVAM – Bodemattest: | Yes |
| : | Yes |
| Energy performance: | Yes |
| Permit: | Yes |
| Preemptiverights: | No |
| Allotment permit: | No |
| Area application: | Residential area |
| Judicial decision: | No judicial remedial measure or administrative measure imposed |
| Flood sensitive: | Property located in a non-flood zone |
| Flood area: | None |
| P-score: | B |
| G-score: | A |
| Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe