Grotestraat 79 I, 8420 De Haan
In option
Characterisation
General
Address: | Grotestraat 79/I De Haan |
Reference: | 't Veer 79I |
Price: | For sale | with option - with restrictions |
Type: | Dwelling |
Available as of: | By deed |
Location: | In centre, Clear view, Rural, In residential area, Near quiet road, Open, Town center |
Habitable Area: | 137 m² |
Construction type: | Traditional |
Year of construction: | 2001 |
Overall condition: | Ready to move in |
Total costs: | € 1305/year |
Division
Bedrooms: | 4 |
BathRooms: | 1 |
Toilets: | 2 |
Living room: | Yes, Living room |
Kitchen: | Yes, Kitchen/diner, With electrical appliances |
Storage: | Yes |
Terrace: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Garden orientation: | South |
Garden quality: | Normal |
Garage: | 1 (1 place) |
Garage Types: | Box garage, Ground floor |
Parking: | 1 |
Comfort
Highway exit: | Yes - between 4km and 5km |
Bus stop: | Yes - between 500m and 1000m |
Tram stop: | Yes - between 500m and 1000m |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Daycare: | Yes - less than 500 m |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Wood |
Glazing: | High efficiency glass |
Heating: | Fireplace, Condensing boiler, Natural gas |
Isolation: | Roof insulation, Wall insulation |
Alarm: | Yes |
Internet: | Yes |
Builtin lights : | Yes |
Smoke detector : | Yes |
Cadastral data
Non. ind. rat. value: | € 1.033 |
Cadastral city: | 2de afdeling Vlissegeù |
Index number: | A 317/F / P0005 |
Information requirements
Certification: | 3516774-RES-1 |
Index: | 226.00KWh/m²/year |
Energy class: | C |
Renovation duty: | No |
Start date: | 1/29/2025 |
Expires: | 1/29/2035 |
Electricity compliance: | 1/30/2025
|
Energy performance: | 1/30/2025
|
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | Yes |
Area application: | Residential area |
Judicial decision: | No judicial remedial measure or administrative measure imposed |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
P-score: | A |
G-score: | A |
Monument: | Not a protected monument |
Did not find what you were looking for? Subscribe feel free to our newsletter and stay informed about our latest offerings.
Subscribe